League Table (Unofficial) :: FIFA World Cup 2026

# Player Games Played Total Points Goal Difference Goals Scored Teams Original Pick MVQ* Batting Average**
1 Nana 12 26 10 19 Spain, Bosnia-Herzegovina 2 +1 1.58333
2 Paula 12 25 10 21 Argentina, Ghana 12 +10 1.75
3 Emily 11 22 7 22 England, South Korea 4 +1 2
4 Pat 10 20 7 16 United States, Colombia 11 +7 1.6
5 Ewan 11 20 6 21 France, Saudi Arabia 3 -2 1.90909
6 Ellen 10 18 3 18 Ivory Coast, Norway 13 +7 1.8
7 Mary 9 17 7 13 Mexico, Australia 10 +3 1.44444
8 Luke 10 15 0 15 Algeria, Morocco 1 -7 1.5
9 Dan 9 14 5 17 Turkey, Belgium 19 +10 1.88889
10 Kieran 9 13 3 13 Uruguay, Switzerland 14 +4 1.44444
11 Sadie 9 12 2 14 Portugal, Austria 5 -6 1.55556
12 Evie 10 12 0 12 Paraguay, Canada 17 +5 1.2
13 Isla 8 10 2 10 Brazil, Panama 8 -5 1.25
14 Grandad 9 10 -2 15 Sweden, Egypt 15 +1 1.66667
15 John 8 9 1 10 Japan, Ecuador 20 +5 1.25
16 Oscar 7 9 -4 7 Croatia, Scotland 18 +2 1
17 Nina 7 8 2 13 Germany, Czechia 9 -8 1.85714
18 Clodagh 7 8 -4 13 Tunisia, Netherlands 6 -12 1.85714
19 Bot 2 8 7 -1 9 Cape Verde Islands, Congo DR 22 +3 1.125
20 Bot 1 7 5 -8 6 South Africa, New Zealand 21 +1 0.85714
21 Niamh 6 4 -8 4 Iran, Curaçao 7 -14 0.66667
22 Andy 7 3 -5 12 Senegal, Haiti 16 -6 1.71429
23 Bot 3 6 1 -19 3 Qatar, Iraq 23 +0 0.5
24 Bot 4 6 0 -14 5 Jordan, Uzbekistan 24 +0 0.83333

3 points for a win, 1 point for a draw, league position determined by (1.) points, (2.) goal difference and (3.) reverse of original picking order.

In the knockout stages results are counted at the end of extra time - i.e going to penalties means a draw. Penalties don't count towards goal difference.

Not officially affiliated with FIFA or Dillon family sweepstake.

* MVQ = Moral Victory Quotient - position over/under original pick.

** Batting Average = goals scored/games played.